1. Hoʻohui hou i ka 125A / 160A / 250A ʻekolu kikoʻī kikoʻī, ka huina o 5 mau ʻano kikoʻī o kēia manawa no ke koho: 125A / 160A / 250A / 400A / 630A
2.Innovative panel detachable hoʻolālā a me ka maikaʻi papalua insulation hoʻolālā e hōʻoiaʻiʻo i oi palekana disassembly a me ka hui o ka module accessories.
3.Smaller nui leo hoʻolālā, e mālama i ka nui o ka hakahaka ma ka pahu hoʻolaha.
4. ʻO ka hoʻolālā keʻena hoʻopau arc hou e hoʻomaikaʻi i ka haki ʻana a me ke ola lawelawe, me ka hana ʻoi aku ka maikaʻi.
5.4 'ano o ka Nahaha hiki: 20KA/35KA/50KA/70KA
6. Leakage pale (3 type adjustable): 30mA,100mA,300mA;100mA,300mA,500mA;300mA,500mA,1000mA;
7. ʻOi aku ka maikaʻi o ke ola Mechanical a hiki i 40000times, ola uila a hiki i 7500times.
8. Loaʻa i nā moʻo a pau ka hana hoʻokaʻawale, Hōʻike kūlana paʻa lima.
9. Rated voltage a hiki i ka 690V (koho), a me nā lako hoʻokomo piha, e hoʻokō i nā pono ʻoihana.
10.CCC, IEC60947-1, GB/T14048 nā palapala hōʻoia.
ʻāpana ʻenehana | CDM3L-125 | CDM3L-160 | CDM3L-250 | CDM3L-400 | ||||||||
Ue(V) i helu ʻia | 230(2P)/400/415 | 230(2P)/400/415 | 230(2P)/400/415 | 400/415 | ||||||||
I kēia manawa ma (A) | 16/20/25/32/40/50/63/80/100/125 | 100/125/140/160 | 100/125/140/160/180/200/225/250 | 200/225/250/315/350/400 | ||||||||
Ui(V) i helu ʻia | 800 | 800 | 800 | 800 | ||||||||
Hoʻopaʻa ʻia ka hoʻoulu ʻana me ka uila Uimp(kV) | 8 | 8 | 8 | 8 | ||||||||
Pole | 2/3/4 (A,B) | 2/3/4 (A,B) | 2/3/4 (A,B) | 3/4 (A,B) | ||||||||
ʻIke ʻia ke koena hana o kēia manawa I∆n mA (3 hiki ke hoʻololi ʻia) | ʻAno lohi ʻole
| 30mA,100mA,300mA | 30mA,100mA,300mA | 30mA,100mA,300mA | 100mA,300mA,500mA | |||||||
100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 300mA, 500mA, 1000mA | |||||||||
ʻAno lohi | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | ||||||||
300mA, 500mA, 1000mA | ||||||||||||
Ua helu ʻia ke koena hana ʻole o kēia manawa I∆no mA | 50% IΔn | 50% IΔn | 50% IΔn | 50% IΔn | ||||||||
ʻAno lohi ʻole: nā manawa hoʻomaha | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ||||||||
Hoʻopaʻa paʻa: 2IΔn Ka palena ʻole o ka manawa kalaiwa | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | ||||||||
) Ke ʻano hoʻopaneʻe hiki ke hoʻololi: 2IΔn ʻAʻa i ka manawa kaʻa ʻole (s) ma n (maʻamau) | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | ||||||||
Y2:0.4/0.5/1s | Y2:0.4/0.5/1s | Y2:0.4/0.5/1s | Y2:0.4/0.5/1s | |||||||||
hiki ke haki | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | F | N | |
Icu (415V) | 20 | 35 | 50 | 20 | 35 | 50 | 20 | 35 | 50 | 50 | 70 | |
Ics (415V) | 12 | 21 | 30 | 12 | 21 | 30 | 12 | 21 | 30 | 30 | 42 | |
I∆m(kA) ke koena pōkole | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | |||||
ʻO ke ola mīkini me ka mālama | 20000 | 40000 | 20000 | 40000 | 20000 | 40000 | 20000 | |||||
ʻO ke ola mīkini me ka mālama ʻole | 10000 | 20000 | 10000 | 20000 | 10000 | 20000 | 10000 | |||||
Ke ola uila 400V | 4000 | 8000 | 4000 | 8000 | 4000 | 8000 | 7500 | |||||
Hoʻokomo ʻana i nā mea hana | ■ | ■ | ■ | ■ | ||||||||
Hana kaʻawale | ■ | ■ | ■ | ■ | ||||||||
ʻAno pale | pale hāʻawi | pale hāʻawi | pale hāʻawi | pale hāʻawi | ||||||||
Palekana kaʻa (me ka ʻole 2P) | Palekana kaʻa (me ka ʻole 2P) | Palekana kaʻa (me ka ʻole 2P) | Pale kaʻa | |||||||||
ʻO ka hele ʻana
| Thermomagnetic | ■ | ■ | ■ | ■ | |||||||
mākia | ■ | ■ | ■ | ■ |